Doomsday Clock
For the last two years, the minute hand of the Doomsday Clock stayed set at three minutes before the hour, the closest it had been to midnight since the early 1980s.
In its two most recent annual announcements on the Clock, the Science and Security Board warned:
“The probability of global catastrophe is very high, and the actions needed to reduce the risks of disaster must be taken very soon.”
In 2017, we find the danger to be even greater, the need for action more urgent. It is two and a half minutes to midnight, the Clock is ticking, global danger looms. Wise public officials should act immediately, guiding humanity away from the brink. If they do not, wise citizens must step forward and lead the way.
See the full statement from the Science and Security Board on the 2017 time of the Doomsday Clock.
Doomsday Clock
The Doomsday Clock is a symbol which represents the likelihood of a man-made global catastrophe. Maintained since 1947 by the members of the Bulletin of the Atomic Scientists‘ Science and Security Board, the Clock represents an analogy for the threat of global nuclear war. Since 2007, it has also reflected climate change and new developments in the life sciences and technology that could inflict irrevocable harm to humanity.
The Clock represents the hypothetical global catastrophe as “midnight” and The Bulletin‘s opinion on how close the world is to a global catastrophe as a number of “minutes” to midnight. Its original setting in 1947 was seven minutes to midnight. It has been set backward and forward 22 times since then, the smallest-ever number of minutes to midnight being two (in 1953) and the largest seventeen (in 1991).
As of January 2017, the Clock is set at two and a half minutes to midnight, due to a
“rise of ‘strident nationalism‘ worldwide, United States President Donald Trump‘s comments over North Korea, Russia, and nuclear weapons.”
This setting is the Clock’s second-closest approach to midnight since its introduction.
Year | Minutes to midnight | Change (minutes) | Reason | |
---|---|---|---|---|
1947 | 7 | — | The initial setting of the Doomsday Clock. | ![]() |
1949 | 3 | −4 | The Soviet Union tests its first atomic bomb, the RDS-1, officially starting the nuclear arms race. | ![]() |
1953 | 2 | −1 | The United States tests its first thermonuclear device in November 1952 as part of Operation Ivy, before the Soviet Union follows suit in August. This is the Clock’s closest approach to midnight since its inception. | ![]() |
1960 | 7 | +5 | In response to a perception of increased scientific cooperation and public understanding of the dangers of nuclear weapons (as well as political actions taken to avoid “massive retaliation“), the United States and Soviet Union cooperate and avoid direct confrontation in regional conflicts such as the 1956 Suez Crisis. Scientists from various countries help establish the International Geophysical Year, a series of coordinated, worldwide scientific observations between nations allied with both the United States and the Soviet Union, and the Pugwash Conferences on Science and World Affairs, which allow Soviet and American scientists to interact. | ![]() |
1963 | 12 | +5 | The United States and the Soviet Union sign the Partial Test Ban Treaty, limiting atmospheric nuclear testing. | ![]() |
1968 | 7 | −5 | The involvement of the United States in the Vietnam War intensifies, the Indo-Pakistani War of 1965 takes place, and the Six-Day War occurs in 1967. France and China, two nations which have not signed the Partial Test Ban Treaty, acquire and test nuclear weapons (the 1960 Gerboise Bleue and the 1964 596, respectively) to assert themselves as global players in the nuclear arms race. | ![]() |
1969 | 10 | +3 | Every nation in the world, with the notable exceptions of India, Israel, and Pakistan, signs the Nuclear Non-Proliferation Treaty. | ![]() |
1972 | 12 | +2 | The United States and the Soviet Union sign the first Strategic Arms Limitation Treaty (SALT I) and the Anti-Ballistic Missile (ABM) Treaty. | ![]() |
1974 | 9 | −3 | India tests a nuclear device (Smiling Buddha), and SALT II talks stall. Both the United States and the Soviet Union modernize multiple independently targetable reentry vehicles (MIRVs). | ![]() |
1980 | 7 | −2 | Unforeseeable end to deadlock in American–Soviet talks as the Soviet–Afghan War begins. As a result of the war, the U.S. Senate refuses to ratify the SALT II agreement. | ![]() |
1981 | 4 | −3 | The Clock is adjusted in early 1981.[15] The Soviet war in Afghanistan toughens the U.S.‘ nuclear posture. U.S. PresidentJimmy Carter withdraws the United States from the 1980 Summer Olympic Games in Moscow. The Carter administration considers ways in which the United States could win a nuclear war. Ronald Reagan becomes President of the United States, scraps further arms reduction talks with the Soviet Union, and argues that the only way to end the Cold War is to win it. Tensions between the United States and the Soviet Union contribute to the danger of the nuclear annihilation. | ![]() |
1984 | 3 | −1 | Further escalation of the tensions between the United States and the Soviet Union, with the ongoing Soviet–Afghan War intensifying the Cold War. U.S. Pershing II medium-range ballistic missile and cruise missiles are deployed in Western Europe.[15] Ronald Reagan pushes to win the Cold War by intensifying the arms race between the superpowers. The Soviet Union and its allies (except Romania) boycott the 1984 Olympic Games in Los Angeles, as a response to the U.S-led boycott in 1980. | ![]() |
1988 | 6 | +3 | In December 1987, the Clock is moved back three minutes as the United States and the Soviet Union sign the Intermediate-Range Nuclear Forces Treaty, to eliminate intermediate-range nuclear missiles, and their relations improve.[16] | ![]() |
1990 | 10 | +4 | The Fall of the Berlin Wall and the Iron Curtain, along with the reunification of Germany, mean that the Cold War is nearing its end. | ![]() |
1991 | 17 | +7 | The United States and Soviet Union sign the first Strategic Arms Reduction Treaty (START I), and the dissolution of the Soviet Union on December 26. This is the furthest from midnight the Clock has been since its inception. | ![]() |
1995 | 14 | −3 | Global military spending continues at Cold War levels amid concerns about post-Soviet nuclear proliferation of weapons and brainpower. | ![]() |
1998 | 9 | −5 | Both India (Pokhran-II) and Pakistan (Chagai-I) test nuclear weapons in a tit-for-tat show of aggression; the United States and Russia run into difficulties in further reducing stockpiles. | ![]() |
2002 | 7 | −2 | Little progress on global nuclear disarmament. United States rejects a series of arms control treaties and announces its intentions to withdraw from the Anti-Ballistic Missile Treaty, amid concerns about the possibility of a nuclear terrorist attack due to the amount of weapon-grade nuclear materials that are unsecured and unaccounted for worldwide. | ![]() |
2007 | 5 | −2 | North Korea tests a nuclear weapon in October 2006,[17] Iran’s nuclear ambitions, a renewed American emphasis on the military utility of nuclear weapons, the failure to adequately secure nuclear materials, and the continued presence of some 26,000 nuclear weapons in the United States and Russia.[18] After assessing the dangers posed to civilization, climate changewas added to the prospect of nuclear annihilation as the greatest threats to humankind.[19] | ![]() |
2010 | 6 | +1 | Worldwide cooperation to reduce nuclear arsenals and limit effect of climate change.[4] New START agreement is ratified by both the United States and Russia, and more negotiations for further reductions in the American and Russian nuclear arsenal are already planned. The 2009 United Nations Climate Change Conference in Copenhagen results in the developing and industrialized countries agreeing to take responsibility for carbon emissions and to limit global temperature rise to 2 degrees Celsius. | ![]() |
2012 | 5 | −1 | Lack of global political action to address global climate change, nuclear weapons stockpiles, the potential for regional nuclear conflict, and nuclear power safety.[20] | ![]() |
2015 | 3 | −2 | Concerns amid continued lack of global political action to address global climate change, the modernization of nuclear weapons in the United States and Russia, and the problem of nuclear waste.[21] | ![]() |
2017 | 2 1⁄2 | − 1⁄2 | Rise of nationalism, United States President Donald Trump‘s comments over nuclear weapons, the threat of a renewed arms race between the U.S. and Russia, and the expressed disbelief in the scientific consensus over climate change by the Trump Administration.[5][22][23][24][25] This is the first use of a fraction in the time, and the Clock’s closest approach to midnight since 1953. | ![]() |
In popular culture
History

The Doomsday Clock’s origin can be traced to the international group of researchers called the Chicago Atomic Scientists, who had participated in the Manhattan Project.[6] After the atomic bombings of Hiroshima and Nagasaki, they began publishing a mimeographed newsletter and then the magazine, Bulletin of the Atomic Scientists, which, since its inception, has depicted the Clock on every cover.
The Clock was first represented in 1947, when The Bulletin co-founder Hyman Goldsmith asked artist Martyl Langsdorf (wife of Manhattan Project research associate and Szilárd petition signatory Alexander Langsdorf, Jr.) to design a cover for the magazine’s June 1947 issue. As Eugene Rabinowitch, another co-founder of The Bulletin, explained later,
The Bulletin’s clock is not a gauge to register the ups and downs of the international power struggle; it is intended to reflect basic changes in the level of continuous danger in which mankind lives in the nuclear age…
In January 2007, designer Michael Bierut, who was on The Bulletin‘s Governing Board, redesigned the Clock to give it a more modern feel. In 2009, The Bulletin ceased its print edition and became one of the first print publications in the U.S. to become entirely digital; the Clock is now found as part of the logo on The Bulletin‘s website. Information about the Doomsday Clock Symposium, a timeline of the Clock’s settings, and multimedia shows about the Clock’s history and culture can also be found on The Bulletin‘s website.
The 5th Doomsday Clock Symposium was held on November 14, 2013, in Washington, D.C.; it was a daylong event that was open to the public and featured panelists discussing various issues on the topic “Communicating Catastrophe”. There was also an evening event at the Hirshhorn Museum and Sculpture Garden in conjunction with the Hirshhorn’s current exhibit,
“Damage Control: Art and Destruction Since 1950”.
The panel discussions, held at the American Association for the Advancement of Science, were streamed live from The Bulletin‘s website and can still be viewed there. Reflecting international events dangerous to humankind, the Clock has been adjusted 22 times since its inception in 1947, when it was set to “seven minutes to midnight”.
Changes
“Midnight” has a deeper meaning to it besides the constant threat of war, There are various things taken into consideration when the scientists from The Bulletin of the Atomic Scientists decide what Midnight and Global catastrophe really mean a particular year, They might include “Politics, Energy, Weapons, Diplomacy, and Climate science.”
Members of the board judge Midnight by discussing how close they think humanity is to the end of civilization. In 1947, during the Cold War, the Clock was started at seven minutes to midnight. The Clock’s setting is decided without a specified starting time. The Clock is not set and reset in real time as events occur; rather than respond to each and every crisis as it happens, the Science and Security Board meets twice annually to discuss global events in a deliberative manner.
The closest nuclear war threat, the Cuban Missile Crisis in 1962, reached crisis, climax, and resolution before the Clock could be set to reflect that possible doomsday.
The Time and Today
The lowest point for the Doomsday Clock was 1953, when the clock was set to 2 minutes until midnight after the U.S. and the Soviet Union began testing hydrogen bombs. In the years after, the clock’s time has fluctuated from 17 minutes in 1991 to 3 minutes in 2016.
In January 2017, the clock was set at 2½ minutes to midnight, meaning that the clock’s status today is the second-closest to midnight since the clock’s start in 1947. When discussing the changes, Krauss, one of the scientists from the Bulletin, warned that our political leaders must make decisions based on facts, and those facts
“must be taken into account if the future of humanity is to be preserved.”
In an announcement from the Bulletin about the status of the clock, they went as far to call for action from “wise” public officials and “wise” citizens to make an attempt to steer human life away from catastrophe while we still can.