“Great Irish Famine” redirects here. For the 1740–41 famine, see Irish Famine (1740–41).
| Great Famine The Great Famine – Part 1 The Great Famine – Part 2
| |
|---|---|
Scene at Skibbereen during the Great Famine, by Cork artist James Mahony (1810–1879), commissioned by The Illustrated London News, 1847. | |
| Country | United Kingdom of Great Britain and Ireland |
| Location | Ireland |
| Period | 1845–1852 |
| Total deaths | 1 million |
| Observations | Policy failure, potato blight, Corn Laws, British Anti-Catholicism |
| Relief | see below |
| Impact on demographics | Population fell by 20–25% due to mortality and emigration |
| Consequences | Permanent change in the country’s demographic, political and cultural landscape |
| Website | List of memorials to the Great Famine |
| Preceded by | Irish Famine (1740–1741) |
| Succeeded by | Irish Famine, 1879 (An Gorta Beag) |
The Great Famine (Irish: an Gorta Mór) or the Great Hunger was a period of mass starvation, disease and emigration in Ireland…
View original post 10,459 more words
