Kelly Gissendaner
Pope Francis urges Georgia to call off execution scheduled for Tuesday night

The pope’s plea was addressed to the Georgia board of pardons and paroles, which met on Tuesday morning to hear from the children of Kelly Renee Gissendaner, who is scheduled to die by lethal injection at 7pm at the state prison in Jackson.
Kelly Renee Gissendaner was convicted in 1998 of recruiting her lover to kill her husband, Doug Gissendaner, 30 on February 7, 1997. Her boyfriend, Gregory Owen, testified against her as part of a plea bargain that landed him a life sentence but spared him from the death penalty.
So far this year twenty people have been executed in the USA with a further twenty two before the end of December 2015.
Execution List 2015
| DATE | NUMBER SINCE 1976 |
STATE | NAME | AGE | RACE | VICTIM RACE | METHOD | DRUG PROTOCOL | YEARS FROM SENTENCE TO EXECUTION |
| 1/13/15 | 1395 | GA | Andrew Brannan | 66 | White | 1 White | Lethal Injection | 1-drug (pentobarbital) | 15 |
| 1/15/15 | 1396 | FL | Johnny Kormondy | 42 | White | 1 White | Lethal Injection | 3-drug (midazolam) | 21 |
| 1/15/15 | 1397 | OK | Charles Warner | 46 | Black | 1 Black | Lethal Injection | 3-drug (midazolam) | 17 |
| 1/21/15 | 1398 | TX | Arnold Prieto | 41 | Latino | 2 Latino, 1 White | Lethal Injection | 1-drug (pentobarbital) | 20 |
| 1/27/15 | 1399 | GA | Warren Hill | 54 | Black | 1 White | Lethal Injection | 1-drug (pentobarbital) | 25 |
| 1/29/15 | 1400 | TX | Robert Ladd | 57 | Black | 1 White | Lethal Injection | 1-drug (pentobarbital) | 28 |
| 2/4/15 | 1401 | TX | Donald Newbury | 52 | White | 1 White | Lethal Injection | 1-drug (pentobarbital) | 15 |
| 2/11/15 | 1402 | MO | Walter Storey | 47 | White | 1 White | Lethal Injection | 1-drug (pentobarbital) | 24 |
| 3/11/15 | 1403 | TX | Manuel Vasquez | 46 | Latino | 1 Latino | Lethal Injection | 1-drug (pentobarbital) | 16 |
| 3/17/15 | 1404 | MO | Cecil Clayton | 74 | White | 1 White | Lethal Injection | 1-drug (pentobarbital) | 18 |
| 4/9/15 | 1405 | TX | Kent Sprouse | 42 | White | 1 White, 1 Latino | Lethal Injection | 1-drug (pentobarbital) | 11 |
| 4/14/15 | 1406 | MO | Andre Cole | 52 | Black | 1 Black | Lethal Injection | 1-drug (pentobarbital) | 14 |
| 4/15/15 | 1407 | TX | Manuel Garza | 34 | Latino | 1 Latino | Lethal Injection | 1-drug (pentobarbital) | 13 |
| 5/12/15 | 1408 | TX | Derrick Charles | 32 | Black | 3 Black | Lethal Injection | 1-drug (pentobarbital) | 12 |
| 6/3/15 | 1409 | TX | Lester Bower | 67 | White | 4 White | Lethal Injection | 1-drug (pentobarbital) | 31 |
| 6/9/15 | 1410 | MO | Richard Strong | 48 | Black | 2 Black | Lethal Injection | 1-drug (pentobarbital) | 12 |
| 6/18/15 | 1411 | TX | Gregory Russeau | 45 | Black | 1 White | Lethal Injection | 1-drug (pentobarbital) | 14 |
| 7/14/15 | 1412 | MO | David Zink | 55 | White | 1 White | Lethal Injection | 1-drug (pentobarbital) | 11 |
| 8/12/15 | 1413 | TX | Daniel Lopez* | 27 | Latino | 1 White | Lethal Injection | 1-drug (pentobarbital) | 5 |
| 9/1/15 | 1414 | MO | Roderick Nunley | 50 | Black | 1 White | Lethal Injection | 1-drug (pentobarbital) | 24 |
The three-drug protocol typically begins with an anesthetic or sedative, followed by pancuronium bromide to paralyze the inmate and potassium chloride to stop the inmate’s heart. The first drug used varies by state and is listed above for each execution.
| Month | State | Inmate |
| September | ||
| 2 | TX | Joe Garza – STAYED |
| 3 | PA | Herbert Blakeney- STAYED |
| 16 | OK | Richard Glossip – STAYED |
| 17 | OH | Angelo Fears – STAYED* |
| 17 | OH | William Montgomery – STAYED^ |
| 18 | PA | Rasheed Simpson – STAYED |
| 29 | TX | Perry Williams – STAYED |
| 29 | GA | Kelly Gissendaner |
| 30 | OK | Richard Glossip |
| October | ||
| 1 | VA | Alfredo Prieto – Foreign National |
| 6 | MO | Kimber Edwards |
| 6 | TN | Abu-Ali Abdur’Rahman – STAYED |
| 6 | TX | Juan Garcia |
| 7 | OK | Benjamin Cole |
| 14 | TX | Licho Escamilla |
| 19 | PA | Michael Ballard – REPRIEVE LIKELY |
| 21 | AR | Bruce Earl Ward |
| 21 | AR | Don William Davis |
| 28 | OK | John Grant |
| 28 | TX | Christopher Wilkins – STAYED |
| November | ||
| 3 | TX | Julius Murphy |
| 3 | AR | Terrick Terrell Nooner |
| 3 | AR | Stacey Eugene Johnson |
| 3 | MO | Ernest Lee Johnson |
| 10 | TX |
Gilmar Guevara
|
| 17 | OH | Cleveland R. Jackson – STAYED* |
| 17 | OH | Robert Van Hook – STAYED^ |
| 17 | TN | Nicholas Sutton – STAYED |
| 18 | TX | Raphael Holiday |
| December | ||
| 14 | AR | Marcel Wayne Williams |
| 14 | AR | Jack Harold Jones Jr |
| Month | State | Inmate |
| January | ||
| 14 | AR | Jason McGehee |
| 14 | AR | Kenneth Williams |
| 20 | TX | Richard Masterson |
| 21 | OH | Ronald Phillips |
| 21 | OH | Jeffery Wogenstahl – STAYED^ |
| 27 | TX | James Freeman |
| February | ||
| 16 | TX | Gustavo Garcia |
| 19 | OH | Raymond Tibbetts |
| March | ||
| 23 | OH | Alva Campbell – STAYED^ |
| April | ||
| 20 | OH | Gregory Lott |
| May | ||
| 18 | OH | Angelo Fears |
| June | ||
| 22 | OH | Warren Henness |
| July | ||
| 20 | OH | Cleveland R. Jackson |
| August | ||
| 15 | OH | William Montgomery |
| September | ||
| 21 | OH | Kareem Jackson |
| October | ||
| 19 | OH | Robert Van Hook |
| November | ||
| 16 | OH | Jeffery Wogenstahl Executions Scheduled for 2015 |
| Month | State | Inmate |
| January | ||
| 12 | OH | James Hanna |
| March | ||
| 15 | OH | Gary Otte |
| October | ||
| 18 | OH | Melvin Bonnell |
| Month | State | Inmate |
| January | ||
| 3 | OH | John Stumpf |
| March | ||
| 14 | OH | Douglas Coley |
| May | ||
| 30 | OH | Stanley Fitzpatrick |
